![]() |
mediquipment Sri Lanka’s No. 1 Medical Equipment Provider |

| Year | Data | |
| Total population (in thousands) | 1998 | 18,774 |
| Surface area (sq. km) | 1986 | 64,453 |
| Population density (persons per sq. km) | 1998 | 291 |
| Population growth rate (%) | 1998 | 1.2 |
| Crude birth rate (per 1000 population) | 1998 | 17.3 |
| Crude death rate (per 1000 population) | 1998 | 5.9 |
| Urban population (%) | 1994 | 15.5 |
| Sex ratio (No. of males per 100 females) | 1994 | 97.4 |
| Infant population (under 1 yr.) % | 1994 | 1.6 |
| Child population (1-4 years) % | 1994 | 7.2 |
| Women of the reproductive age group (15-49 years) % | 1994 | 55.2 |
| Average household size (Number of persons) | 1994 | 4.7 |
|
(Password Required) |
Mediquipment
(Private) Limited
95
Cotta Road, Colombo 8, Sri Lanka
Tel:
(+94 1) 699219
Fax:
(+94 1) 698433
E-mail: [firstname]@mediquipment.com
© Copyright 1985-2000 Mediquipment (Pvt) Ltd. Sri Lanka
Mediquipment and the Mediquipment logo are both registered trademarks of Mediquipment (Pvt) Ltd. All other brand names and images are trademarks of their respective owners.