![]() |
mediquipment Sri Lanka’s No. 1 Medical Equipment Provider |
| Item | 1994 | 1995 | 1996 | 1997 | 1998 |
| National Expenditure (Rs million) | 194,911 | 244,505 | 282,413 | 273,075 | 328,817 |
| Health Expenditure (Rs million) | 8,273 | 10,533 | 11,421 | 12,783 | 15,942 |
| Health Expenditure as a % of National Expenditure | 4.2 | 4.3 | 4.1 | 4.7 | 4.8 |
| Per Capita Health Expenditure (Rs) | 463 | 582 | 624 | 689 | 849 |
| GNP (Rs million) | 514,990 | 591,245 | 684,676 | 794,289 | 901,310 |
| Health Expenditure as a % of GNP | 1.6 | 1.8 | 1.6 | 1.6 | 1.7 |
|
(Password Required) |
Mediquipment
(Private) Limited
95
Cotta Road, Colombo 8, Sri Lanka
Tel:
(+94 1) 699219
Fax:
(+94 1) 698433
E-mail: [firstname]@mediquipment.com
© Copyright 1985-2000 Mediquipment (Pvt) Ltd. Sri Lanka
Mediquipment and the Mediquipment logo are both registered trademarks of Mediquipment (Pvt) Ltd. All other brand names and images are trademarks of their respective owners.