![]() |
mediquipment Sri Lanka’s No. 1 Medical Equipment Provider |

| Life expectancy at birth (years) | Total | 1991 | 72.9 |
| Female | 74.2 | ||
| Male | 69.5 | ||
| Neonatal mortality rate (per 1,000 live births) | 1996 | 12.9 | |
| Infant mortality rate (per 1,000 live births) | 1997 | 15.9 | |
| Under-five mortality rate (per 1,000 Under 5 population) | 1996 | 4.4 | |
| Total fertility rate (per woman) | 1988-93 | 2.3 | |
| Maternal mortality rate (per 10,000 live births) | 1996 | 2.3 | |
| Low-birth-weight per 100 live births in government hospitals % | 1998 | 17.8 | |
| Children with acceptable weight-for-age (%) | 1993 | 62.3 |
|
(Password Required) |
Mediquipment
(Private) Limited
E-mail:
[firstname]@mediquipment.com
© Copyright 1985-2000 Mediquipment (Pvt) Ltd. Sri Lanka
Mediquipment and the Mediquipment logo are both registered trademarks of Mediquipment (Pvt) Ltd. All other brand names and images are trademarks of their respective owners.