![]() |
mediquipment Sri Lanka’s No. 1 Medical Equipment Provider |

| Government health expenditure as % of GNP | 1998 | 1.7 |
| Government health expenditure as % of total government expenditure | 1998 | 4.8 |
| Per capita health expenditure (Rs) | 1998 | 849 |
| Physicians per 100,000 population | 1998 | 34.6 |
| Population per Physician | 1998 | 2883.7 |
| Dental Surgeons per 100,000 population | 1998 | 2.8 |
| Nurses per 100,000 population | 1998 | 77.6 |
| Public Health Midwives per 100,000 population | 1998 | 24.5 |
| Number of hospitals | 1998 | 538 |
| Number of hospital beds | 1998 | 54,265 |
| Hospital beds per 1,000 population | 1998 | 2.9 |
| Number of central dispensaries | 1998 | 395 |
| Number of MOH/DDHS Divisions | 1998 | 245 |
|
(Password Required) |
Mediquipment
(Private) Limited
95
Cotta Road, Colombo 8, Sri Lanka
Tel:
(+94 1) 699219
Fax:
(+94 1) 698433
E-mail: [firstname]@mediquipment.com
© Copyright 1985-2000 Mediquipment (Pvt) Ltd. Sri Lanka
Mediquipment and the Mediquipment logo are both registered trademarks of Mediquipment (Pvt) Ltd. All other brand names and images are trademarks of their respective owners.